Canada Cup Ranking Round FITA Star May 14 2005
             
Rank Name, Province 90/70 70/60 50 30 Total
             
  Senior Women, Compound
1 Dawn Groszko, AB 337 345 342 354 1378
2 Doris Jones, MB 329 335 333 355 1352
3 Lynne Durward, BC 330 333 323 352 1338
4 Avril Hatherell, MB 314 320 324 339 1297
5 Megan Kennedy, BC 311 313 315 340 1279
6 Ashley Gairdner, ON 293 320 308 342 1263
7 Helen Buck, AB 284 307 315 349 1255
8 Emerald Lemke, BC 307 320 297 328 1252
9 Lorri Sommerville, BC 307 309 292 336 1244
10 Nancy Lawson, BC 317 301 297 310 1225
11 Stacey Cornish, SK 282 297 257 311 1147
12 Carlee Howard, BC 240 273 276 307 1096
13 Heather Kennedy, BC 259 192 270 310 1031
             
  Senior Women, Recure
1 Angela Cramer, BC 294 322 308 324 1248
2 Kristen Niles, AB 299 313 290 324 1226
3 Kelsey Davison, AB 284 289 297 325 1195
4 Sophie Roberts, BC 272 285 259 324 1140
5 Tracy Klat, BC 252 291 263 314 1120
6 Racheal Savage, ON 276 272 245 296 1089
7 Mynga Keller, BC 238 261 218 301 1018
8 Erin Passmore, AB 221 251 239 262 973
             
  Cadet Men, Compound
1 Mike Grobowsky, BC 325 333 327 348 1333
2 Kyle Buzikievich, BC 325 323 296 355 1299
             
  Cadet Men, Recurve
1 Mike O'Brian, BC 225 233 211 252 921
             
  Senior Men, Compound
1 Kevin Tataryn, MB 317 344 349 355 1365
2 Warran Buck, AB 326 338 340 358 1362
3 Blair Lyon, MB 325 337 341 355 1358
4 Wayne Fleet, BC 319 340 344 355 1358
5 Kevin Evens, BC 318 339 343 357 1357
6 Ed Wilson, MB 329 326 339 359 1353
7 Kevin Brayford, AB 319 343 338 348 1348
8 Dwayne Montgomery, USA 318 341 334 353 1346
9 Don Starkweather, WA 322 337 331 355 1345
10 Rick Scammell, BC 317 335 338 355 1345
11 David Cornish, SK 314 337 332 356 1339
12 Vladimir Kolpecky, BC 313 327 334 351 1325
13 Greg Durward, BC 322 324 325 352 1323
14 Garry Hornsberger, BC 320 328 327 348 1323
15 Cameron McNeil,  314 318 326 341 1299
16 Sean Wyatt, NS 292 332 325 348 1297
17 Greg Maud, BC 314 321 308 340 1283
18 Matthew Cornish, SK 309 324 313 333 1279
19 Ted Kennedy, BC 299 317 316 344 1276
20 Ken Cameron, BC 239 299 307 334 1179
21 Brad Luckhurst, BC 268 306 288 309 1171
             
  Senior Men, Recurve
1 Jay Lyon, MB 285 301 305 345 1236
2 Angus Duggan, Scotland 270 312 298 337 1217
3 Matthew Marcinkowski, MB 256 305 311 337 1209
4 Mike Hornsburger, BC 261 302 297 339 1199
5 Scott Sommerville, BC 263 286 306 328 1183
6 Larry Kelly, AB 262 293 297 329 1181
7 John Gibson, BC 258 294 267 307 1126
8 Jonathan Kwok, BC 202 262 276 321 1061
9 Bob O'Brian, BC 218 264 252 325 1059